
The following list details the available keyboard and mouse shortcuts to speed up your work.
| Keypress | Description |
|---|---|
| F2 | Edit Data Grid Cell Value |
| F2 | Graphic Edit of Element |
| F2 | Rename Element |
| F3 | Enable / Disable Snap Mode |
| F4 | Edit Vertices of Element |
| F8 | Enable / Disable Ortho Mode |
| F9 | Map Loupe (magnifying glass) of Map View |
| F10 | Stop video recording of Map View |
| F11 | Full Screen View of Map View |
| F12 | Perform Analysis |
| Ctrl+A | Select All Objects on Map VIew |
| Ctrl+C | Copy |
| Ctrl+D | Draw Cross Sections Command |
| Ctrl+F | Zoom To Command |
| Ctrl+M | Measure Distance |
| Ctrl+N | New Project |
| Ctrl+O | Open Project |
| Ctrl+R | Repeat Last Command |
| Ctrl+S | Save Project |
| Ctrl+V | Paste |
| Ctrl+X | Cut |
| Ctrl+Y | Redo Last Action |
| Ctrl+Z | Undo Last Action |
| Ctrl+Tab | Switch to Next Project |
| Ctrl+Shift+S | Save All Projects |
| Ctrl+Shift+Tab | Switch to Previous Project |
| Ctrl+Mouse Zoom | Zoom Slower |
| Shift+I | Invert Selection Command |
| Shift+S | Select Similar Command |
| Shift+Mouse Zoom | Zoom Faster |
| Double-Click Middle Mouse Button | Zoom Extents |
| Del | Delete |
| Esc | Cancel Command |
